Our Airports
We operate nine airports in the southeast region of Mexico.
We collect rights based on the transit of passengers and the exploitation of commercial spaces
- Cancún
- Cozumel
- Huatulco
- Mérida
- Minatitlán
- Oaxaca
- Tapachula
- Veracruz
- Villahermosa
- San Juan, Puerto Rico
Cancún | |
---|---|
IATA code: | CUM |
ICAO code: | MMUN |
Airport name: | Cancún International Airport |
ICAO Reference Code: | 4E |
Runway 1: | 12R-30L = 3,500 m x 60 m (11,483 x 197 ft) |
Runway 2: | 12L-30R = 2,800 m x 45 m (9,186 x 147 ft) |
Elevation Runway 1: |
|
Elevation Runway 2: |
|
Largest aircraft: |
|
Precision instrument approach: |
|
Runway capacity – operations per hour: | >70 |
Operating hours: | 2400 |
Number of stands: | 46 in Total |
Contact stands: | 30 (Terminal 1: 7, Terminal 2: 12, Terminal 3: 11) |
Remote stands: | 16 |
General aviation & FBO stands: | ±74 (depending on aircraft size), 3 for helicopters |
Terminal area: |
|
Check-in counters: |
|
Self-service check-in modules (CUSS): |
|
Taxiway width: | Refer to PIA |
ARFF Category: | IX |
Aeronautical Information Bulletin (AIP): | Click here to view document |
Cozumel | |
---|---|
IATA code: | CZM |
ICAO code: | MMCZ |
Airport name: | Cozumel International Airport |
ICAO Reference Code: | 4D |
Runway: |
|
Elevation: | 5 m (16 ft) |
Largest aircraft: | B767 |
Runway capacity – operations per hour: | 22 |
Operating hours: | 2400 |
Number of stands: |
|
Contact stands: | All |
Remote stands: | 0 |
Terminal area: | 9,514 m2 (102,408 sq ft) |
Check-in counters: | 37 |
Taxiway width: | 23 m (75 ft) |
ARFF Category: | VII |
Aeronautical Information Bulletin (AIP): | Click here to view document |
Huatulco | |
---|---|
IATA code: | HUX |
ICAO code: | MMBT |
Airport name: | Huatulco International Airport |
ICAO Reference Code: | 4D |
Runway: | 07-25 = 3,000 x 45 m (9,843 x 148 ft) |
Elevation: | 142 m (464 ft) |
Largest aircraft: | B767 |
Runway capacity – operations per hour: | 20 |
Operating hours: | 0700-1800 |
Number of stands: |
|
Contact stands: | All |
Remote stands: | 0 |
Terminal area: | 8,132 m2 (87,532 sq ft) |
Check-in counters: | 24 |
Taxiway width: | 23 m (75 ft) |
ARFF Category: | VII |
Aeronautical Information Bulletin (AIP): | Click here to view document |
Mérida | |
---|---|
IATA code: | MID |
ICAO code: | MMMD |
Airport name: | Licenciado Manuel Crescencio Rejón International Airport |
ICAO Reference Code: | 4D |
Runway: |
|
Elevation: | 12 m (39 ft) |
Largest aircraft: |
|
Runway capacity – operations per hour: | 30 |
Operating hours: | 2400 |
Number of stands: |
|
Contact stands: | All |
Remote stands: | 0 |
Terminal area: | 18,014 m2 (193,901 sq ft) |
Check-in counters: | 60 |
Taxiway width: | 23 m (75 ft) |
ARFF Category: | VII |
Aeronautical Information Bulletin (AIP): | Click here to view document |
Minatitlán | |
---|---|
IATA code: | MTT |
ICAO code: | MMMT |
Airport name: | Minatitlán International Airport |
ICAO Reference Code: | 4D |
Runway: | 01-19 = 2,100 x 45 m (6,890 x 148 ft) |
Elevation: | 11 m (36 ft) |
Largest aircraft: | B757-200 |
Runway capacity – operations per hour: | 20 |
Operating hours: | 0700-1900 |
Number of stands: |
|
Contact stands: | All |
Remote stands: | 0 |
Terminal area: | 12,769 m2 (137,444 sq ft) |
Check-in counters: | 31 |
Taxiway width: | 23 m (75 ft) |
ARFF Category: | VI |
Aeronautical Information Bulletin (AIP): | Click here to view document |
Oaxaca | |
---|---|
IATA code: | OAX |
ICAO code: | MMOX |
Airport name: | Xoxocotlán International Airport |
ICAO Reference Code: | 4D |
Runway: | 01-19 = 2,450 x 45 m (8,038 X 148 ft) |
Elevation: | 1,521 m (4,990 ft) |
Largest aircraft: | MD11 |
Runway capacity – operations per hour: | 22 |
Operating hours: | 0600-2000 |
Number of stands: |
|
Contact stands: | All |
Remote stands: | 0 |
Terminal area: | 7,548 m2 (81,245 sq ft) |
Check-in counters: | 22 |
Taxiway width: | 23 m (75 ft) |
ARFF Category: | VI |
Aeronautical Information Bulletin (AIP): | Click here to view document |
Tapachula | |
---|---|
IATA code: | TAP |
ICAO code: | MMTP |
Airport name: | Tapachula International Airport |
ICAO Reference Code: | 4D |
Runway: | 05-23 = 2,000 x 45 m (6,562 x 148 ft) |
Elevation: | 29.5 m (96.8 ft) |
Largest aircraft: | B757-200 |
Runway capacity – operations per hour: | 18 |
Operating hours: | 2400 |
Number of stands: |
|
Contact stands: | All |
Remote stands: | 0 |
Terminal area: | 3,783 m2 (40,720 sq ft) |
Check-in counters: | 16 |
Taxiway width: | 23 m (75 ft) |
ARFF Category: | VII |
Aeronautical Information Bulletin (AIP): | Click here to view document |
Veracruz | |
---|---|
IATA code: | VER |
ICAO code: | MMVR |
Airport name: | General Heriberto Jara International Airport |
ICAO Reference Code: | 4D |
Runway: |
|
Elevation: | 28 m (90 ft) |
Largest aircraft: | B757-200 |
Runway capacity – operations per hour: | 20 |
Operating hours: | 0600-2300 |
Number of stands: |
|
Contact stands: | All |
Remote stands: | 0 |
Terminal area: | 6,055 m2 (65,175 sq ft) |
Check-in counters: | 26 |
Taxiway width: | 23 m (75 ft) |
ARFF Category: | VI |
Aeronautical Information Bulletin (AIP): | Click here to view document |
Villahermosa | |
---|---|
IATA code: | VSA |
ICAO code: | MMVA |
Airport name: | Capt. Carlos Rovirosa Pérez International Airport |
ICAO Reference Code: | 4D |
Runway: | 08-26 = 2,200 x 45 m (7,218 X 148 ft) |
Elevation: | 14 m (46 ft) |
Largest aircraft: | B757-200 |
Runway capacity – operations per hour: | 20 |
Operating hours: | 0700-2100 |
Number of stands: |
|
Contact stands: | All |
Remote stands: | 0 |
Terminal area: | 12,769 m2 (137,444 sq ft) |
Check-in counters: | 31 |
Taxiway width: | 23 m (75 ft) |
ARFF Category: | VII |
Aeronautical Information Bulletin (AIP): | Click here to view document |